# LOOK 3D v2.00 (7.1.1994)

@molname	Rosmanol (Konformation 2)
@molcolor	1.0000000	1.0000000	1.0000000
@molturn	0.0000000	0.0000000	0.0000000

@atomdata
C	-0.5772922635078430175	1.7028505802154541016	-0.8390067815780639648
C	-1.9002712965011596680	1.2586185932159423828	-0.2537115216255187988
C	-1.2353644371032714844	0.3785025775432586669	0.4893863201141357421
C	0.3046357035636901855	0.3785025775432586669	0.4893864393234252929
C	0.8046355247497558593	1.7712311744689941406	0.7349619865417480468
C	0.8531078100204467773	-0.1801079213619232177	-0.8363434076309204101
C	0.8179689645767211914	-0.5547774434089660644	1.6016262769699096680
H	0.1149770542979240417	2.3427996635437011719	-0.2343340516090393066
H	-1.2900118827819824219	2.3554327487945556641	-1.4051942825317382813
C	0.3090555071830749511	0.8897865414619445800	-1.8007313013076782227
H	-0.3109809756278991699	0.3951172232627868652	-2.5914635658264160156
H	1.0814439058303833008	1.5406014919281005859	-2.2847309112548828125
H	0.4353341460227966308	-1.1982424259185791016	-1.0443501472473144531
C	-1.9305267333984375000	-0.5472746491432189941	1.2586622238159179688
C	-3.3206892013549804688	-0.5531027913093566894	1.2512089014053344727
C	-4.0156888961791992188	0.3668466210365295410	0.4744791984558105468
C	-3.3205265998840332031	1.2926242351531982422	-0.2947969138622283935
O	-1.2906804084777832031	-1.3943326473236083984	1.9738478660583496094
H	-3.8808197975158691406	-1.2990523576736450195	1.8710570335388183594
H	-5.1357083320617675781	0.3621017038822174072	0.4685156941413879394
	-3.6986966133117675781	1.7932624816894531250	-0.7174944281578063964
C	2.3856356143951416016	-0.0717762634158134460	-0.8488270640373229980
H	0.4653405547142028808	-1.5993669033050537109	1.4047495126724243164
H	0.4242509305477142334	-0.2081140577793121337	2.5911135673522949219
C	2.8989579677581787109	-1.0050361156463623047	0.2633882164955139160
C	2.3575809001922607422	-0.5283606052398681640	1.6239722967147827148
H	2.7382643222808837891	0.9728130698204040527	-0.6519501805305480957
H	2.7849674224853515625	-0.4156103134155273437	-1.8305368423461914063
H	2.5463292598724365234	-2.0496258735656738281	0.0665115788578987121
H	4.0186195373535156250	-0.9858251810073852539	0.2796384990215301513
H	2.7102091312408447266	0.5162287354469299316	1.8208483457565307617
H	2.7308952808380126953	-1.2070759534835815430	2.4328334331512451172
O	1.2265423536300659180	2.4269328117370605469	-0.1772056370973587036
O	0.7785436511039733886	2.3176722526550292969	2.0561816692352294922
H	0.1380946189165115356	1.8283299207687377930	2.5958752632141113281
@binddata
E	1	0
Dd	1	2
Ef	3	2
Dd	1	16
E	3	4
Ef	3	5
E	3	6
E	0	7
E	0	8
Ef	0	9
E	9	10
E	9	11
E	5	12
E	5	21
E	5	9
Dd	13	14
Dd	14	15
Dd	15	16
Dd	2	13
Dd	13	17
E	14	18
E	15	19
E	16	20
Ef	6	25
E	6	22
E	6	23
Ef	21	24
Ef	24	25
E	21	26
E	21	27
E	24	28
E	24	29
E	25	30
E	25	31
D	4	32
E	4	33
E	33	34
H	17	34
H	7	32
# The End