# LOOK 3D v2.00 (7.1.1994)

@molname	Rosmanol (Konformation 1)
@molcolor	1.0000000	1.0000000	1.0000000
@molturn	0.0000000	0.0000000	0.0000000

@atomdata
C	-1.1303789615631103516	0.3785025775432586669	-1.9962223768234252930
C	-1.9002712965011596680	0.3785025775432586669	-0.6624811887741088867
C	-1.2353644371032714844	0.3785025775432586669	0.4893863201141357421
C	0.3046357035636901855	0.3785025775432586669	0.4893864393234252929
C	0.8046355247497558593	1.7712311744689941406	0.7349619865417480468
C	0.8531078100204467773	-0.1801079213619232177	-0.8363434076309204101
C	0.8179689645767211914	-0.5547774434089660644	1.6016262769699096680
H	-1.6233586072921752930	1.0850684642791748047	-2.7118592262268066406
H	-1.1338777542114257813	-0.6543688178062438964	-2.4293103218078613281
C	0.3090555071830749511	0.8897865414619445800	-1.8007313013076782227
H	0.8809132575988769531	0.8467887639999389648	-2.7627761363983154297
H	0.3145337700843811035	1.9393130540847778320	-1.4097529649734497070
H	0.4353341460227966308	-1.1982424259185791016	-1.0443501472473144531
C	-1.9305267333984375000	0.3690477311611175537	1.6930307149887084961
C	-3.3206892013549804688	0.3595930039882659912	1.6926752328872680664
C	-4.0156888961791992188	0.3595930337905883789	0.4886753559112548828
C	-3.3205265998840332031	0.3690478503704071044	-0.7149690985679626464
O	-1.2906804084777832031	0.3690472543239593505	2.8016319274902343750
H	-3.8808197975158691406	0.3519747257232666015	2.6625180244445800781
H	-5.1357083320617675781	0.3519754409790039062	0.4884536266326904296
	-3.6986966133117675781	0.3690482676029205322	-1.3701882362365722656
C	2.3856356143951416016	-0.0717762634158134460	-0.8488270640373229980
H	0.4653405547142028808	-1.5993669033050537109	1.4047495126724243164
H	0.4242509305477142334	-0.2081140577793121337	2.5911135673522949219
C	2.8989579677581787109	-1.0050361156463623047	0.2633882164955139160
C	2.3575809001922607422	-0.5283606052398681640	1.6239722967147827148
H	2.7382643222808837891	0.9728130698204040527	-0.6519501805305480957
H	2.7849674224853515625	-0.4156103134155273437	-1.8305368423461914063
H	2.5463292598724365234	-2.0496258735656738281	0.0665115788578987121
H	4.0186195373535156250	-0.9858251810073852539	0.2796384990215301513
H	2.7102091312408447266	0.5162287354469299316	1.8208483457565307617
H	2.7308952808380126953	-1.2070759534835815430	2.4328334331512451172
O	1.2265423536300659180	2.4269328117370605469	-0.1772056370973587036
O	0.7785436511039733886	2.3176722526550292969	2.0561816692352294922
H	0.1380946189165115356	1.8283299207687377930	2.5958752632141113281
@binddata
Ef	1	0
Dd	1	2
Ef	3	2
Dd	1	16
E	3	4
Ef	3	5
E	3	6
E	0	7
E	0	8
Ef	0	9
E	9	10
E	9	11
E	5	12
E	5	21
Ef	5	9
Dd	13	14
Dd	14	15
Dd	15	16
Dd	2	13
Dd	13	17
E	14	18
E	15	19
E	16	20
Ef	6	25
E	6	22
E	6	23
Ef	21	24
Ef	24	25
E	21	26
E	21	27
E	24	28
E	24	29
E	25	30
E	25	31
D	4	32
E	4	33
E	33	34
H	17	34
H	7	32
# The End