# LOOK 3D v2.00 (5.1.1994)

@molname	Phenolphtalein (rosa)
@molcolor	1.0000000	1.0000000	1.0000000
@molturn	0.0000000	0.0000000	0.0000000

@atomdata
C	0.2925617694854736328	0.2993753254413604736	-0.0074706338346004486
C	0.8649192452430725097	0.2993753254413604736	-1.2851274013519287109
C	-1.2074382305145263672	0.2993753254413604736	-0.0074706338346004486
C	0.8649491667747497558	0.2993753254413604736	1.2701728343963623047
C	2.2478387355804443359	0.2993753254413604736	-1.4271652698516845703
C	0.0502689331769943237	0.2993753254413604736	-2.4116201400756835938
C	0.6185381412506103515	0.2993753254413604736	-3.6801509857177734375
C	2.0014576911926269531	0.2993753254413604736	-3.8221888542175292969
C	2.8161079883575439453	0.2993753254413604736	-2.6956961154937744141
H	2.9041295051574707031	0.2993753254413604736	-0.5195406675338745117
H	-1.0639077425003051758	0.2993753254413604736	-2.2971193790435791016
H	-0.0377265438437461853	0.2993753254413604736	-4.5877394676208496094
O	2.5574622154235839844	0.2993753254413604736	-5.0633411407470703125
H	3.9302845001220703125	0.2993753254413604736	-2.8101968765258789063
C	0.0503252893686294555	0.2993753254413604736	2.3966846466064453125
C	2.2478721141815185547	0.2993753254413604736	1.4121782779693603516
C	2.8161706924438476563	0.2993753254413604736	2.6806957721710205078
C	2.0015470981597900391	0.2993753254413604736	3.8072073459625244141
C	0.6186242103576660156	0.2993753254413604736	3.6652019023895263672
H	-1.0638540983200073242	0.2993753254413604736	2.2822101116180419922
H	2.9041411876678466797	0.2993753254413604736	0.5045382380485534668
H	3.9303057193756103516	0.2993753254413604736	2.7951657772064208984
O	2.5575804710388183594	0.2993753254413604736	5.0483465194702148438
H	-0.0376452505588531494	0.2993753254413604736	4.5728416442871093750
C	-1.9024381637573242188	1.5033752918243408203	-0.0074706338346004486
C	-1.9024381637573242188	-0.9046246409416198730	-0.0074706338346004486
C	-3.2924382686614990234	-0.9046246409416198730	-0.0074706338346004486
C	-3.9874384403228759766	0.2993753254413604736	-0.0074706338346004486
C	-3.2924382686614990234	1.5033752918243408203	-0.0074706338346004486
H	-1.3424382209777832031	2.4733753204345703125	-0.0074706338346004486
C	-1.1324689388275146484	-2.2383215427398681641	-0.0074706338346004486
H	-3.8524158000946044922	-1.8745859861373901367	-0.0074706338346004486
H	-5.1074380874633789063	0.2993753254413604736	-0.0074706338346004486
H	-3.8524382114410400391	2.4733753204345703125	-0.0074706338346004486
O	0.0675310939550399780	-2.2384736537933349609	-0.0074705458246171474
O	-1.8325248956680297852	-3.4507248401641845703	-0.0074705998413264751
H	-1.2198231220245361328	-4.1778688430786132813	0.1842530071735382080
@binddata
Dd	0	1
E	0	2
Dd	0	3
Dd	4	1
Dd	1	5
Dd	5	6
Dd	6	7
Dd	7	8
Dd	8	4
E	4	9
E	5	10
E	6	11
Dd	7	12
E	8	13
Dd	14	3
Dd	3	15
Dd	15	16
Dd	16	17
Dd	17	18
Dd	18	14
E	14	19
E	15	20
E	16	21
Dd	17	22
E	18	23
Dd	24	2
Dd	2	25
Dd	25	26
Dd	26	27
Dd	27	28
Dd	28	24
E	24	29
E	25	30
E	26	31
E	27	32
E	28	33
D	30	34
E	30	35
E	35	36
# The End