# LOOK 3D v2.00 (5.1.1994)

@molname	Glibenclamid (Antidiabetikum)
@molcolor	1.0000000	1.0000000	1.0000000
@molturn	0.0000000	0.0000000	0.0000000

@atomdata
C	3.3382012844085693359	-0.3782963752746582031	8.9302129745483398438
C	4.0332012176513671875	-0.3782963752746582031	7.7262129783630371094
C	3.3382012844085693359	-0.3782963752746582031	6.5222125053405761719
C	1.9482014179229736328	-0.3782963752746582031	6.5222125053405761719
C	1.2532014846801757813	-0.3782963752746582031	7.7262129783630371094
C	1.9482014179229736328	-0.3782963752746582031	8.9302129745483398438
H	3.8982012271881103516	-0.3782963752746582031	9.9002122879028320313
H	5.1532011032104492188	-0.3782963752746582031	7.7262129783630371094
O	4.0531725883483886719	-0.3782963752746582031	5.2837800979614257813
C	1.1782323122024536133	-0.3782963752746582031	5.1885161399841308594
H	0.1332015842199325561	-0.3782963752746582031	7.7262129783630371094
Cl	1.0632367134094238281	-0.3782963752746582031	10.463097572326660156
H	2.8683509826660156250	-0.3782963752746582031	4.0453715324401855469
N	1.8383510112762451172	-0.3782963752746582031	4.0454311370849609375
C	1.1033804416656494141	-0.3782963752746582031	2.7723569869995117188
O	-0.0617674700915813446	-0.3782963752746582031	5.1885161399841308594
C	0.8028407096862792968	-1.8293378353118896484	2.3531260490417480469
H	1.7241665124893188477	0.1174402832984924316	1.9828824996948242188
H	0.1411912292242050170	0.1812699437141418457	2.8967647552490234375
H	1.7654494047164916992	-2.3736395835876464844	2.1755857467651367188
H	0.2287998050451278686	-2.3417851924896240234	3.1669282913208007813
C	-0.0319784991443157196	-1.8273487091064453125	1.0590342283248901367
C	5.1025838851928710938	-1.3481223583221435547	5.3392252922058105469
H	5.9821863174438476563	-0.9158260822296142578	5.8812766075134277344
H	5.4066238403320312500	-1.6291047334671020508	4.2985486984252929688
H	4.7408571243286132813	-2.2590198516845703125	5.8812766075134277344
C	-1.5392150878906250000	-1.8239176273345947266	-1.2773703336715698242
C	-1.0537447929382324219	-0.6277942061424255371	-0.7613784670829772949
C	-0.3001260757446289062	-0.6295098066329956054	0.4068241715431213378
C	-0.5174487829208374023	-3.0234725475311279297	0.5430420041084289550
C	-1.2710673809051513672	-3.0217566490173339844	-0.6251608729362487793
S	-2.5258197784423828125	-1.8215671777725219727	-2.8067514896392822266
H	-1.2698063850402832031	0.3373712897300720214	-1.2868999242782592773
H	0.0909774228930473327	0.3342090249061584472	0.8224971890449523925
H	-0.3013873100280761718	-3.9886376857757568359	1.0685635805130004883
H	-1.6621708869934082031	-3.9854753017425537109	-1.0408328771591186523
O	-3.3187358379364013672	-2.9382817745208740234	-2.8404009342193603516
N	-1.4678182601928710938	-1.8240879774093627930	-4.1755194664001464844
O	-3.3134062290191650391	-0.7010873556137084960	-2.8404009342193603516
H	-0.9842267036437988281	-2.6907925605773925781	-4.4509482383728027344
C	-1.2804193496704101563	-0.7152826786041259765	-4.8667726516723632813
N	-1.9002010822296142578	0.3954085111618041992	-4.5137376785278320313
O	-0.5220835804939270019	-0.7170885801315307617	-5.8478555679321289063
H	-2.5537796020507812500	0.3896398544311523437	-3.7176842689514160156
C	-1.6575396060943603516	1.6403747797012329102	-5.2567548751831054688
C	-2.4842951297760009766	3.9798328876495361328	-5.6659021377563476563
C	-2.5408048629760742188	3.6949899196624755859	-7.1782402992248535156
C	-1.4614870548248291016	2.6600658893585205078	-7.5463461875915527344
C	-1.7147989273071289063	1.3553801774978637695	-6.7684493064880371094
C	-2.7376070022583007813	2.6751470565795898438	-4.8880047798156738281
H	-1.4740405082702636719	4.3831706047058105469	-5.3994836807250976563
H	-3.2617373466491699219	4.7340011596679687500	-5.4046416282653808594
H	-3.5510594844818115234	3.2916524410247802734	-7.4446587562561035156
H	-2.3565833568572998047	4.6438260078430175781	-7.7439684867858886719
H	-0.4512323141098022460	3.0634036064147949219	-7.2799277305603027344
H	-1.5025839805603027344	2.4529132843017578125	-8.6461982727050781250
H	-0.9298624992370605468	0.6027292013168334960	-7.0361542701721191406
H	-2.7250535488128662109	0.9520424604415893554	-7.0348677635192871094
H	-0.6480344533920288085	2.0435605049133300781	-4.9896917343139648438
H	-3.7478616237640380859	2.2718093395233154297	-5.1544237136840820313
H	-2.6965100765228271484	2.8822996616363525391	-3.7881541252136230469
@binddata
Dd	0	1
Dd	1	2
Dd	2	3
Dd	3	4
Dd	4	5
Dd	5	0
E	0	6
E	1	7
E	2	8
E	3	9
E	4	10
E	5	11
E	13	12
Dd	13	9
E	13	14
Dd	9	15
E	14	16
E	14	17
E	14	18
E	16	21
E	16	19
E	16	20
E	8	22
H	8	12
E	22	23
E	22	24
E	22	25
Dd	26	27
Dd	27	28
Dd	28	21
Dd	21	29
Dd	29	30
Dd	30	26
E	26	31
E	27	32
E	28	33
E	29	34
E	30	35
D	31	36
E	31	37
D	31	38
E	37	39
Dd	37	40
Dd	40	42
Dd	40	41
E	41	43
E	41	44
H	38	43
Ef	45	46
Ef	46	47
Ef	47	48
Ef	48	44
Ef	44	49
Ef	49	45
E	45	50
E	45	51
E	46	52
E	46	53
E	47	54
E	47	55
E	48	56
E	48	57
E	44	58
E	49	59
E	49	60
# The End