# LOOK 3D v2.00 (5.1.1994)

@molname	Cycloheptatrienkation
@molcolor	0.0000152	0.0000152	0.0000152
@molturn	5.6831853	0.0000000	0.0000000

@atomdata
C	0.7455551028251647948	0.0000000000000000000	0.9217109084129333496
C	-1.5111583471298217772	0.0000000000000000000	-0.1649849414825439453
C	-0.6444448828697204589	0.0000000000000000000	0.9217109084129333496
H	-1.1303910017013549805	0.0000000000000000000	1.9307978153228759766
C	-1.2020102739334106445	0.0000000000000000000	-1.5201703310012817383
H	-2.6030623912811279297	0.0000000000000000000	0.0843053758144378662
C	0.0502322688698768615	0.0000000000000000000	-2.1234850883483886719
H	-2.0777444839477539065	0.0000000000000000000	-2.2183749675750732422
C	1.3027178049087524414	0.0000000000000000000	-1.5206749439239501953
C	1.6120494604110717772	0.0000000000000000001	-0.1651595979928970335
H	2.7040538787841796875	0.0000000000000000001	0.0836906284093856811
H	2.1781706809997558594	0.0000000000000000000	-2.2192325592041015625
H	0.0499783530831336975	0.0000000000000000000	-3.2434852123260498047
H	1.2315012216567993164	0.0000000000000000000	1.9307978153228759766
@binddata
Dd	2	1
Dd	2	0
E	2	3
Dd	1	4
E	1	5
Dd	4	6
E	4	7
Dd	9	8
Dd	9	0
E	9	10
Dd	8	6
E	8	11
E	6	12
E	0	13
# The End