# LOOK 3D v2.00 (4.1.1994)

@molname	Phosphons„uregruppe
@molcolor	1.0000000	1.0000000	1.0000000
@molturn	0.0000000	0.0000000	0.0000000

@atomdata
O	-0.9064400792121887207	0.9064399600028991699	0.9064397215843200683
P	0.0000000000000000000	0.0000000000000000000	0.0000000000000000000
O	0.9064398407936096191	0.9064399600028991699	-0.9064399600028991699
O	0.8775723576545715332	-0.8775725364685058593	0.8775723576545715332
	-0.5773502588272094726	-0.5773502588272094726	-0.5773502588272094726
H	0.7197631001472473144	1.8398228883743286133	-0.7197634577751159668
H	-1.4664697647094726563	0.3464102149009704589	1.4664695262908935547
@binddata
E	1	0
E	1	4
E	1	2
D	1	3
E	2	5
E	0	6
H	0	5
# The End