# LOOK 3D v2.00 (4.1.1994)

@molname	Peptidbindung
@molcolor	1.0000000	1.0000000	1.0000000
@molturn	0.0000000	0.0000000	0.0000000

@atomdata
H	-0.0849821493029594421	0.0000000000000000000	-2.1391792297363281250
N	-0.5999099612236022949	0.0000000000000000000	-1.2471313476562500000
C	0.0599976480007171630	0.0000000000000000000	-0.1039245128631591796
	-1.5999100208282470703	0.0000000000000000000	-1.2471313476562500000
O	-0.5599775910377502441	0.0000000000000000000	0.9699612855911254882
	1.0599976778030395508	0.0000000000000000000	-0.1039245128631591796
@binddata
E	1	0
Dd	1	2
E	2	5
E	1	3
Dd	2	4
# The End